
EVENTS
URBAN COMPLEXITIES:
EQUITY, ECONOMIC MOBILITY,
& THE BUILT ENVIRONMENT
03/23/2018
The second annual Urban Complexities symposium, organized by UNC Charlotte City Building Lab Director Nadia Anderson, associate professor of architecture and urban design. The topic this year is "Equity, Economic Mobility and the Built Environment." This year's keynote speaker is Majora Carter, an urban revitalization strategist from The Bronx, NY.
#ShapeCLT will be there to discuss our design ideas for the city of Charlotte! Stop by UNC Charlotte Center City, Room 805 at 3:45 to learn more about our progress!


RICH & BENNETT'S
ST. PATRICK'S DAY PUB CRAWL
03/17/2018
Check out our photos!
Thank you to everyone who wrote on our totems, grabbed some merch, won some prizes, and let us know what you want to see in YOUR CLT!
STAY TUNED into our social media, @ShapeCLT, for updates on how to make your voice heard!
![]() DSC_0344 | ![]() DSC_0599 | ![]() DSC_0596 |
---|---|---|
![]() DSC_0336 | ![]() DSC_0598 | ![]() DSC_0312 |
![]() DSC_0307 | ![]() DSC_0305 | ![]() DSC_0304 |
![]() DSC_0597 | ![]() DSC_0285 | ![]() DSC_0309 |
![]() DSC_0266 | ![]() DSC_0267 | ![]() DSC_0320 |
![]() DSC_0291 | ![]() DSC_0262 | ![]() DSC_0319 |
![]() DSC_0263 | ![]() DSC_0255 | ![]() DSC_0264 |
![]() DSC_0415 | ![]() DSC_0277 | ![]() DSC_0273 |
![]() DSC_0302 | ![]() DSC_0310 | ![]() DSC_0311 |
![]() DSC_0286 | ![]() DSC_0278 | ![]() DSC_0248 |
![]() DSC_0306 | ![]() DSC_0282 | ![]() DSC_0250 |
![]() DSC_0253 | ![]() DSC_0251 | ![]() DSC_0252 |
![]() DSC_0289 | ![]() DSC_0269 | ![]() DSC_0239 |
![]() DSC_0268 | ![]() DSC_0276 | ![]() DSC_0279 |
![]() DSC_0275 | ![]() DSC_0290 | ![]() DSC_0254 |
THE POWERHOUSE
03/16/2018
![]() IMG_0689 | ![]() IMG_0691 | ![]() IMG_0688 |
---|---|---|
![]() IMG_0685 | ![]() IMG_0681 | ![]() IMG_0692 |
![]() IMG_0687 | ![]() IMG_0690 | ![]() IMG_0693 |
![]() IMG_0684 | ![]() IMG_0686 | ![]() 20180316_171841 |
![]() 20180316_160848 | ![]() 20180316_161303 | ![]() 20180316_160911 |
![]() 20180316_175323 | ![]() 20180316_175025 | ![]() 20180316_173624 |
![]() 20180316_171859 | ![]() 20180316_155131 | ![]() 20180316_173627 |
![]() 20180316_171848 | ![]() 20180316_180442 |
We are proud to be presenting our ongoing work on the Millennial Plan alongside the planning directors of Charlotte and Atlanta!
We are excited to receive feedback on all our work thus far!

FOOD TRUCK FRIDAY
02/16/2018

#ShapeCLT
MARLON BLACKWELL LECTURE
02/07/2018
![]() IMG_0120 | ![]() 20180207_154017 | ![]() IMG_0114 |
---|---|---|
![]() 20180207_154007 | ![]() IMG_0032 | ![]() IMG_0011 |
![]() IMG_0003-2 | ![]() IMG_0024 |

BY millennials. FOR millennials.